<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Huntsville Bike Committee</title>
	<atom:link href="http://hsvbike.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hsvbike.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 15:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BASC July 14 meeting minutes by James Reynolds</title>
		<link>http://hsvbike.com/?p=899&#038;cpage=1#comment-10985</link>
		<dc:creator>James Reynolds</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=899#comment-10985</guid>
		<description>&quot;12 boxes of bike maps&quot;

I was just in the Main Courthouse today renewing my Driver&#039;s license.  I looked at the table of information they have in the lobby. Nothing about bicycling at all on it (not even mountain biking trails). That would be a great place to have Huntsville Bicycle maps and Greenway maps distributed.

Also, in the offices of the Shuttle Buses they have a table with the bus routes.  Having Huntsville Bicycle maps and Greenway maps available right there would be helpful. [I know they have them in the visitor&#039;s center, but that&#039;s inconvenient if one is trying to make a bus on time.]

I know James at Outdoor Omnibus has already given away one full box of Huntsville Bicycle maps, so he could use another one if he hasn&#039;t gotten another one already.

I&#039;ve already given away 10 Bicycle maps myself as I always have one extra on me to give to anyone who might be interested.  Only one of them was alerady a commuter bicyclist. Two have become part-tiem bicycle commuters since I gave them that map and pointed out the bicycle stencils on the road for traffic lights.

The University Center at UAH would be a great location if they allow it, as would all the Residence Halls.  I don&#039;t know about A&amp;M and Oakwood or Calhoun.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>&#8220;12 boxes of bike maps&#8221;</p>
<p>I was just in the Main Courthouse today renewing my Driver&#8217;s license.  I looked at the table of information they have in the lobby. Nothing about bicycling at all on it (not even mountain biking trails). That would be a great place to have Huntsville Bicycle maps and Greenway maps distributed.</p>
<p>Also, in the offices of the Shuttle Buses they have a table with the bus routes.  Having Huntsville Bicycle maps and Greenway maps available right there would be helpful. [I know they have them in the visitor's center, but that's inconvenient if one is trying to make a bus on time.]</p>
<p>I know James at Outdoor Omnibus has already given away one full box of Huntsville Bicycle maps, so he could use another one if he hasn&#8217;t gotten another one already.</p>
<p>I&#8217;ve already given away 10 Bicycle maps myself as I always have one extra on me to give to anyone who might be interested.  Only one of them was alerady a commuter bicyclist. Two have become part-tiem bicycle commuters since I gave them that map and pointed out the bicycle stencils on the road for traffic lights.</p>
<p>The University Center at UAH would be a great location if they allow it, as would all the Residence Halls.  I don&#8217;t know about A&amp;M and Oakwood or Calhoun.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BASC June 9 meeting minutes by James Reynolds</title>
		<link>http://hsvbike.com/?p=894&#038;cpage=1#comment-9188</link>
		<dc:creator>James Reynolds</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=894#comment-9188</guid>
		<description>This is for Clint Patterson or anyone else interested in the Bicycle parking racks in Huntsville, Alabama.

I’ve added a few more bicycle parking rack locations to the OpenCycleMap, this is best viewed at the 3rd line down on the “zoom” thing on the left. Permalink below for downtown:

http://www.opencyclemap.org/?zoom=16&amp;lat=34.72558&amp;lon=-86.58363&amp;layers=B000

The small blue squares are bicycle parking of 15 or less, while the blue squares with the white “20? are bicycle racks that can hold 20 or more bicycles. I was more than generous as to how many some racks can hold, mainly just to make sure they showed up well on the map.

This page has what I’ve done so far as logging down where bicycle racks exist in Huntsville:

http://cainmark.livejournal.com/676774.html

It’s under a creative commons by-sa license, including the photos. So it can be used by anyone, just give credit to James N. Reynolds under the same creative commons license.</description>
		<content:encoded><![CDATA[<p>This is for Clint Patterson or anyone else interested in the Bicycle parking racks in Huntsville, Alabama.</p>
<p>I’ve added a few more bicycle parking rack locations to the OpenCycleMap, this is best viewed at the 3rd line down on the “zoom” thing on the left. Permalink below for downtown:</p>
<p><a href="http://www.opencyclemap.org/?zoom=16&amp;lat=34.72558&amp;lon=-86.58363&amp;layers=B000" rel="nofollow">http://www.opencyclemap.org/?zoom=16&amp;lat=34.72558&amp;lon=-86.58363&amp;layers=B000</a></p>
<p>The small blue squares are bicycle parking of 15 or less, while the blue squares with the white “20? are bicycle racks that can hold 20 or more bicycles. I was more than generous as to how many some racks can hold, mainly just to make sure they showed up well on the map.</p>
<p>This page has what I’ve done so far as logging down where bicycle racks exist in Huntsville:</p>
<p><a href="http://cainmark.livejournal.com/676774.html" rel="nofollow">http://cainmark.livejournal.com/676774.html</a></p>
<p>It’s under a creative commons by-sa license, including the photos. So it can be used by anyone, just give credit to James N. Reynolds under the same creative commons license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new BASC logo and badge by jim garvin</title>
		<link>http://hsvbike.com/?p=880&#038;cpage=1#comment-6213</link>
		<dc:creator>jim garvin</dc:creator>
		<pubDate>Tue, 25 May 2010 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=880#comment-6213</guid>
		<description>seems after the fact so why ask?</description>
		<content:encoded><![CDATA[<p>seems after the fact so why ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new BASC logo and badge by James Reynolds</title>
		<link>http://hsvbike.com/?p=880&#038;cpage=1#comment-5974</link>
		<dc:creator>James Reynolds</dc:creator>
		<pubDate>Fri, 21 May 2010 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=880#comment-5974</guid>
		<description>I like the circle logo, especially the horizon line scenery.  Just &quot;eh&quot; on the text BASC logo, bu those rarely thrill me no matter what anyway.</description>
		<content:encoded><![CDATA[<p>I like the circle logo, especially the horizon line scenery.  Just &#8220;eh&#8221; on the text BASC logo, bu those rarely thrill me no matter what anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic Engineering request by clintpatty</title>
		<link>http://hsvbike.com/?p=863&#038;cpage=1#comment-4912</link>
		<dc:creator>clintpatty</dc:creator>
		<pubDate>Mon, 03 May 2010 22:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=863#comment-4912</guid>
		<description>They will be recording at Holmes/Jordan tomorrow starting at 6:30</description>
		<content:encoded><![CDATA[<p>They will be recording at Holmes/Jordan tomorrow starting at 6:30</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic Signal Trigger Update by Jim Garvin</title>
		<link>http://hsvbike.com/?p=868&#038;cpage=1#comment-4896</link>
		<dc:creator>Jim Garvin</dc:creator>
		<pubDate>Mon, 03 May 2010 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=868#comment-4896</guid>
		<description>Clint,
I would like to thank you for putting so much time and effort into this. You have followed  through and kept us informed. I feel like I am being listened to and not talked at.

Good Job!

Thanks Man!!!!

Jim</description>
		<content:encoded><![CDATA[<p>Clint,<br />
I would like to thank you for putting so much time and effort into this. You have followed  through and kept us informed. I feel like I am being listened to and not talked at.</p>
<p>Good Job!</p>
<p>Thanks Man!!!!</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Suitability Map by Clint</title>
		<link>http://hsvbike.com/?p=852&#038;cpage=1#comment-4790</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=852#comment-4790</guid>
		<description>I don&#039;t know how to make an appropriate pdf of it right now.  I&#039;m just wanting problems that people have with it right now.  If this works out well, I hope to include it with proposed modifications and get Peter&#039;s help with making it look good and generating a pdf like with the bike routes map.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to make an appropriate pdf of it right now.  I&#8217;m just wanting problems that people have with it right now.  If this works out well, I hope to include it with proposed modifications and get Peter&#8217;s help with making it look good and generating a pdf like with the bike routes map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Suitability Map by Christopher Joy</title>
		<link>http://hsvbike.com/?p=852&#038;cpage=1#comment-4773</link>
		<dc:creator>Christopher Joy</dc:creator>
		<pubDate>Fri, 30 Apr 2010 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=852#comment-4773</guid>
		<description>When I first looked at it I wasn&#039;t getting all the different sections of the city. I see what you&#039;ve done now though, and it would be nice to have it linked in pdf.</description>
		<content:encoded><![CDATA[<p>When I first looked at it I wasn&#8217;t getting all the different sections of the city. I see what you&#8217;ve done now though, and it would be nice to have it linked in pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic Engineering request by clintpatty</title>
		<link>http://hsvbike.com/?p=863&#038;cpage=1#comment-4724</link>
		<dc:creator>clintpatty</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=863#comment-4724</guid>
		<description>I think it was an appropriate time for UAH.  I made sure to mention the time because that is an important thing that varies for the location.  I&#039;m not with Traffic Engineering, but I had more of location and time in mind than just location.</description>
		<content:encoded><![CDATA[<p>I think it was an appropriate time for UAH.  I made sure to mention the time because that is an important thing that varies for the location.  I&#8217;m not with Traffic Engineering, but I had more of location and time in mind than just location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic Engineering request by jim garvin</title>
		<link>http://hsvbike.com/?p=863&#038;cpage=1#comment-4722</link>
		<dc:creator>jim garvin</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://hsvbike.com/?p=863#comment-4722</guid>
		<description>I agree with the others, these are not ideal times and why waste time and effort until we get this set up for the correct time first.</description>
		<content:encoded><![CDATA[<p>I agree with the others, these are not ideal times and why waste time and effort until we get this set up for the correct time first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
